The Union Budget 2025, presented by Finance Minister Nirmala Sitharaman, introduced significant revisions to India's income tax structure under the new tax regime. These changes aim to reduce the tax burden on individuals, increase disposable income, and boost economic activity.
| Annual Income (₹) | Old Tax Slabs (Old Regime) | New Tax Slabs (New Regime) |
|---|---|---|
| Up to ₹2,50,000 | Nil | - |
| ₹2,50,001 - ₹3,00,000 | 5% | - |
| ₹3,00,001 - ₹4,00,000 | 5% | Nil |
| ₹4,00,001 - ₹8,00,000 | 5% | 5% |
| ₹8,00,001 - ₹12,00,000 | 20% | 10% |
| ₹12,00,001 - ₹16,00,000 | 30% | 15% |
| ₹16,00,001 - ₹20,00,000 | 30% | 20% |
| ₹20,00,001 - ₹24,00,000 | 30% | 25% |
| Above ₹24,00,000 | 30% | 30% |
| Aspect | Old Tax Regime | New Tax Regime (2025-26) |
|---|---|---|
| Basic Exemption Limit | ₹2,50,000 | ₹4,00,000 |
| Highest Tax Rate | 30% for income above ₹10L | 30% for income above ₹24L |
| Standard Deduction | ₹50,000 | ₹75,000 |
| Tax Rebate (87A) | ₹25,000 (income up to ₹5L) | ₹60,000 (income up to ₹12L) |
| Deductions Allowed? | Yes (80C, 80D, HRA, etc.) | No |
| Simplicity | Complex due to exemptions | Simple with fixed slabs |
The revised tax slabs offer significant benefits to middle-income earners:
The new tax reforms aim to simplify taxation, increase take-home income, and encourage savings and investments in India's growing economy.
Harmit Kaur
By combining creativity with technical expertise, a web design agency crafts unique responsive, and user-friendly websites that reflect brand